Dwars Door Geel 2018
Positie | Borstnummer | Naam | Geslacht | Tijd | Snelheid |
---|---|---|---|---|---|
1 | 719 | Jan Debie | M | 0:32:31.4 | 18.5km/u |
2 | 783 | Geert Schroven | M | 0:32:39.4 | 18.4km/u |
3 | 792 | Stefan Rens | M | 0:34:33.9 | 17.4km/u |
4 | 724 | Kristof Mertens | M | 0:34:50.7 | 17.2km/u |
5 | 955 | Dieter Jooken | M | 0:35:06.5 | 17.1km/u |
6 | 791 | Sam Keusters | M | 0:35:23.4 | 17.0km/u |
7 | 699 | Bert Schepers | M | 0:35:32.1 | 16.9km/u |
8 | 798 | Wouter Enkels | M | 0:35:33.2 | 16.9km/u |
9 | 737 | Tim Willems | M | 0:35:33.7 | 16.9km/u |
10 | 769 | Wim Sterckx | M | 0:35:34.7 | 16.9km/u |
11 | 824 | Tom Engelen | M | 0:35:35.5 | 16.9km/u |
12 | 831 | Kris De Rouck | M | 0:35:43.3 | 16.8km/u |
13 | 897 | Constantinescu | M | 0:36:07.9 | 16.6km/u |
14 | 795 | Tom Saenen | M | 0:36:14.5 | 16.6km/u |
15 | 736 | Ivo Van Doninck | M | 0:36:23.7 | 16.5km/u |
16 | 803 | Robin Jans | M | 0:36:28.5 | 16.5km/u |
17 | 907 | Tom Bijns | M | 0:36:44.6 | 16.3km/u |
18 | 779 | Jan Dieltiens | M | 0:36:47.7 | 16.3km/u |
19 | 819 | Benny Huskens | M | 0:36:49.1 | 16.3km/u |
20 | 717 | Joachim Goyvaerts | M | 0:36:52.2 | 16.3km/u |
23 | 921 | Wim Rijken | M | 0:37:34.0 | 16.0km/u |
24 | 809 | Danny Stremersch | M | 0:37:36.9 | 16.0km/u |
25 | 777 | Johan Paridaens | M | 0:37:44.0 | 15.9km/u |
26 | 823 | Charlotte Van Hese | V | 0:37:47.0 | 15.9km/u |
27 | 722 | Jory Boven | M | 0:38:08.5 | 15.7km/u |
28 | 886 | Sam Habraken | M | 0:38:28.3 | 15.6km/u |
29 | 931 | Dieter Vanherle | M | 0:38:37.7 | 15.5km/u |
30 | 800 | Janna Van Doninck | V | 0:38:48.3 | 15.5km/u |
31 | 815 | Wim Vervoort | M | 0:39:06.4 | 15.3km/u |
32 | 924 | Geert Claes | M | 0:39:27.4 | 15.2km/u |
33 | 892 | De Poorter | V | 0:39:28.1 | 15.2km/u |
34 | 821 | Hans Offermans | M | 0:39:37.1 | 15.1km/u |
35 | 767 | Niels Vandervoort | M | 0:39:37.6 | 15.1km/u |
36 | 677 | Jonas Sabcon | M | 0:39:57.0 | 15.0km/u |
37 | 794 | Jan Van De Poel | M | 0:40:30.8 | 14.8km/u |
38 | 782 | Katleen Boeckx | V | 0:40:35.4 | 14.8km/u |
39 | 799 | Bart Vos | M | 0:40:38.4 | 14.8km/u |
40 | 814 | Paola Van Gilst | V | 0:40:53.9 | 14.7km/u |
41 | 702 | Marc Peeters | M | 0:40:58.7 | 14.6km/u |
42 | 773 | Werner Diestelmans | M | 0:41:06.3 | 14.6km/u |
43 | 817 | Toon Terweduwe | M | 0:41:25.6 | 14.5km/u |
44 | 738 | Joke De Baets | V | 0:41:27.0 | 14.5km/u |
45 | 861 | Sofie-Katrien van Grinsven | V | 0:41:36.2 | 14.4km/u |
46 | 801 | Hans Verbist | M | 0:41:39.1 | 14.4km/u |
47 | 786 | Benoit Vranckx | M | 0:41:44.3 | 14.4km/u |
48 | 759 | Niels Verhesen | M | 0:41:51.9 | 14.3km/u |
49 | 923 | Bart Gijsels | M | 0:41:56.9 | 14.3km/u |
50 | 704 | Peter Wuyts | M | 0:42:00.9 | 14.3km/u |
51 | 881 | Jo Laenen | M | 0:42:06.8 | 14.3km/u |
52 | 753 | Jo Stijns | M | 0:42:07.8 | 14.2km/u |
53 | 926 | Rudi Vennekens | M | 0:42:09.0 | 14.2km/u |
54 | 972 | Gert Mertens | M | 0:42:22.5 | 14.2km/u |
55 | 834 | Ine Van De Perre | V | 0:42:25.4 | 14.1km/u |
56 | 990 | Jo Helsen | M | 0:42:26.9 | 14.1km/u |
57 | 848 | Ellen Swaenen | V | 0:42:37.9 | 14.1km/u |
58 | 771 | Emiel Gilis | M | 0:42:39.3 | 14.1km/u |
59 | 781 | Jens Van Den Broek | M | 0:42:46.3 | 14.0km/u |
60 | 747 | Bram Van Lieshout | M | 0:43:08.5 | 13.9km/u |
61 | 869 | Sven spaepen | M | 0:43:09.9 | 13.9km/u |
62 | 741 | Paul Vervoort | M | 0:43:10.7 | 13.9km/u |
63 | 840 | Fabio Mercurio | M | 0:43:11.5 | 13.9km/u |
64 | 950 | Eddy Vanhoof | M | 0:43:21.4 | 13.8km/u |
65 | 761 | Lucas Bellens | M | 0:43:23.3 | 13.8km/u |
66 | 895 | Silvia Dauwe | V | 0:43:26.2 | 13.8km/u |
67 | 682 | Niels Marling | M | 0:43:29.2 | 13.8km/u |
68 | 762 | Jo Vernelen | M | 0:43:39.1 | 13.7km/u |
69 | 959 | Tim Van Gils | M | 0:43:49.6 | 13.7km/u |
70 | 739 | Julie Bogaerts | V | 0:43:53.0 | 13.7km/u |
71 | 935 | Rudi Janssen | M | 0:43:57.1 | 13.7km/u |
72 | 974 | Gert Van Ballaer | M | 0:43:59.7 | 13.6km/u |
73 | 784 | Kurt Vanlommel | M | 0:44:01.9 | 13.6km/u |
74 | 709 | Aaron Janssens | M | 0:44:07.5 | 13.6km/u |
75 | 749 | Steven Van Lieshout | M | 0:44:13.3 | 13.6km/u |
76 | 992 | Pieter Geudens | M | 0:44:15.5 | 13.6km/u |
77 | 691 | Jelle Mannaerts | M | 0:44:31.3 | 13.5km/u |
78 | 960 | Kenneth Van den Broeck | M | 0:44:37.3 | 13.4km/u |
79 | 968 | Marc Bakelants | M | 0:44:43.2 | 13.4km/u |
80 | 822 | Steven De Hondt | M | 0:44:48.1 | 13.4km/u |
81 | 920 | Giel Sannen | M | 0:44:52.1 | 13.4km/u |
82 | 705 | Filip Daems | M | 0:44:55.3 | 13.4km/u |
83 | 708 | Frederick Dams | M | 0:44:55.6 | 13.4km/u |
84 | 828 | Tom Lievens | M | 0:44:59.3 | 13.3km/u |
85 | 845 | Gudrun Koppen | V | 0:45:14.3 | 13.3km/u |
86 | 833 | Philippe Nardella | M | 0:45:17.1 | 13.2km/u |
87 | 976 | Elly Wuyts | M | 0:45:27.7 | 13.2km/u |
88 | 776 | Dieter Van Lommel | M | 0:45:30.9 | 13.2km/u |
89 | 694 | Sam Stremersch | M | 0:45:31.5 | 13.2km/u |
90 | 727 | Vikram Kestens | M | 0:45:32.6 | 13.2km/u |
91 | 698 | Stijn Bouwens | M | 0:45:32.8 | 13.2km/u |
92 | 740 | Ralph Belmans | M | 0:45:35.8 | 13.2km/u |
93 | 684 | Benny Vanlaarhoven | M | 0:45:36.5 | 13.2km/u |
94 | 980 | Siebe Persoons | M | 0:45:44.5 | 13.1km/u |
95 | 720 | Jan Verhaert | M | 0:45:46.7 | 13.1km/u |
96 | 915 | Dieter Maes | M | 0:45:49.5 | 13.1km/u |
97 | 700 | Paul Peeters | M | 0:45:49.9 | 13.1km/u |
98 | 712 | Davy Lievens | M | 0:45:50.4 | 13.1km/u |
99 | 711 | Frédéric De Wilde | M | 0:45:50.8 | 13.1km/u |
100 | 804 | Laura Frederickx | V | 0:45:53.9 | 13.1km/u |
101 | 999 | Stijn Hendrickx | M | 0:45:56.6 | 13.1km/u |
102 | 991 | Bert Avonds | M | 0:45:56.7 | 13.1km/u |
103 | 995 | Paul Vangheel | M | 0:45:57.9 | 13.1km/u |
104 | 808 | Guy Laermans | M | 0:46:00.5 | 13.0km/u |
105 | 954 | Niels Huijs | M | 0:46:05.1 | 13.0km/u |
106 | 707 | Katrien Geudens | V | 0:46:07.8 | 13.0km/u |
107 | 910 | Ruth Achten | V | 0:46:18.6 | 13.0km/u |
108 | 885 | Toon Heylen | M | 0:46:26.7 | 12.9km/u |
109 | 866 | Karel Teunkens | M | 0:46:38.2 | 12.9km/u |
110 | 678 | Dieter Lenaerts | M | 0:46:41.4 | 12.9km/u |
111 | 902 | Peter Caers | M | 0:46:45.3 | 12.8km/u |
112 | 1000 | Bart Julliams | M | 0:46:45.9 | 12.8km/u |
113 | 675 | Thomas Wouters | M | 0:46:47.9 | 12.8km/u |
114 | 913 | Bart Van den Eynde | M | 0:46:59.3 | 12.8km/u |
115 | 829 | Jimmy Muyshond | M | 0:47:06.1 | 12.7km/u |
116 | 832 | Erik Jans | M | 0:47:11.4 | 12.7km/u |
117 | 793 | Jan De Laender | M | 0:47:12.5 | 12.7km/u |
118 | 715 | Filip Dillien | M | 0:47:18.8 | 12.7km/u |
119 | 703 | Davy Verdonck | M | 0:47:30.5 | 12.6km/u |
120 | 827 | Matthijs Boonen | M | 0:47:57.2 | 12.5km/u |
121 | 849 | Tristan Weterings | M | 0:47:59.2 | 12.5km/u |
122 | 988 | Tom Meeuwssen | M | 0:48:00.0 | 12.5km/u |
123 | 986 | Linda Van looij | V | 0:48:01.6 | 12.5km/u |
124 | 896 | Dries Cools | M | 0:48:02.1 | 12.5km/u |
125 | 989 | Henk Sanders | M | 0:48:02.8 | 12.5km/u |
126 | 728 | Geert Peeters | M | 0:48:07.4 | 12.5km/u |
127 | 979 | Wietse Persoons | M | 0:48:09.6 | 12.5km/u |
128 | 944 | Evi Kuyken | V | 0:48:19.4 | 12.4km/u |
129 | 870 | Schut | M | 0:48:25.1 | 12.4km/u |
130 | 917 | Staf Wielockx | M | 0:48:30.5 | 12.4km/u |
131 | 837 | Ruben Van Gompel | M | 0:48:32.7 | 12.4km/u |
132 | 925 | Chanphen Phutthachong | V | 0:48:36.2 | 12.3km/u |
133 | 725 | Sylvie Michiels | V | 0:48:45.4 | 12.3km/u |
134 | 975 | Stefan Vandenbergh | M | 0:49:03.3 | 12.2km/u |
135 | 933 | Tom Marien | M | 0:49:08.6 | 12.2km/u |
136 | 871 | Didier Schreuder | M | 0:49:32.1 | 12.1km/u |
137 | 912 | Marte Van Hoeck | V | 0:49:38.0 | 12.1km/u |
138 | 745 | Joachim Van Baelen | M | 0:49:39.1 | 12.1km/u |
139 | 916 | Johan Rodder | M | 0:49:39.6 | 12.1km/u |
140 | 997 | Wim Gelders | M | 0:49:43.8 | 12.1km/u |
141 | 806 | Jan Willekens | M | 0:49:44.3 | 12.1km/u |
142 | 932 | Bert Vangeel | M | 0:49:49.1 | 12.0km/u |
143 | 701 | René Bieckmann | M | 0:49:49.2 | 12.0km/u |
144 | 760 | Jef Daems | M | 0:49:50.5 | 12.0km/u |
145 | 981 | Kris Vervoort | M | 0:49:51.0 | 12.0km/u |
146 | 961 | Kristof Verheyen | M | 0:49:51.9 | 12.0km/u |
147 | 693 | Hilde Vaes | V | 0:49:52.6 | 12.0km/u |
148 | 685 | Dorota Synowiec | V | 0:49:54.0 | 12.0km/u |
149 | 764 | Lars Janssen | M | 0:50:10.5 | 12.0km/u |
150 | 802 | Stefan Van Cappellen | M | 0:50:23.9 | 11.9km/u |
151 | 855 | Gust Verbijlen | M | 0:50:35.5 | 11.9km/u |
152 | 818 | Caronline Wouters | V | 0:50:36.0 | 11.9km/u |
153 | 839 | Toon Krekels | M | 0:50:40.8 | 11.8km/u |
154 | 813 | Jimmie Vankerkhoven | M | 0:50:42.8 | 11.8km/u |
155 | 852 | Christophe Verreyt | M | 0:50:43.7 | 11.8km/u |
156 | 854 | Els Verbruggen | V | 0:50:52.7 | 11.8km/u |
157 | 930 | Caroline Ven | V | 0:50:54.2 | 11.8km/u |
158 | 780 | Katrien Wouters | V | 0:50:57.4 | 11.8km/u |
159 | 820 | Erik Bastiaens | M | 0:51:02.6 | 11.8km/u |
160 | 763 | Rob Janssen | M | 0:51:09.3 | 11.7km/u |
161 | 877 | Dirk Matheussen | M | 0:51:12.2 | 11.7km/u |
162 | 816 | Stephane Pflieger | M | 0:51:14.5 | 11.7km/u |
163 | 825 | Koen Belmans | M | 0:51:15.2 | 11.7km/u |
164 | 887 | Philip Goedtkindt | M | 0:51:17.5 | 11.7km/u |
165 | 941 | Harie Geerits | M | 0:51:20.5 | 11.7km/u |
166 | 865 | Steven Tuijp | M | 0:51:27.6 | 11.7km/u |
167 | 973 | Nele Lenaerts | V | 0:51:30.9 | 11.7km/u |
168 | 696 | Sander Vermeir | M | 0:51:43.2 | 11.6km/u |
169 | 683 | Axel Laeremans | M | 0:51:47.4 | 11.6km/u |
170 | 953 | Geert De Saedeleir | M | 0:51:56.1 | 11.6km/u |
171 | 752 | Inne Slaedts | V | 0:52:00.4 | 11.5km/u |
172 | 901 | Albano Calemi | M | 0:52:12.4 | 11.5km/u |
173 | 952 | Gert Deferme | M | 0:52:21.1 | 11.5km/u |
174 | 686 | Tom Merks | M | 0:52:30.8 | 11.4km/u |
175 | 807 | Gunther Gilissen | M | 0:52:34.4 | 11.4km/u |
176 | 836 | Herman De Graef | M | 0:52:40.9 | 11.4km/u |
177 | 768 | Maurice Sterckx | M | 0:52:50.0 | 11.4km/u |
178 | 766 | Wendy Thielens | V | 0:52:57.1 | 11.3km/u |
179 | 757 | Annick Schepers | V | 0:53:16.7 | 11.3km/u |
180 | 758 | Jan Neirinck | M | 0:53:16.8 | 11.3km/u |
181 | 984 | Bart Verswijvel | M | 0:53:43.4 | 11.2km/u |
182 | 789 | Koen Vanbrabant | M | 0:53:46.8 | 11.2km/u |
183 | 790 | Ive Appermont | M | 0:53:47.0 | 11.2km/u |
184 | 873 | Bart Nosmans | M | 0:53:49.9 | 11.1km/u |
185 | 692 | Bruno Simon | M | 0:53:56.5 | 11.1km/u |
186 | 765 | Evy Van Bael | V | 0:54:02.1 | 11.1km/u |
187 | 903 | Carine Caers | V | 0:54:06.1 | 11.1km/u |
188 | 969 | Martien Tant | V | 0:54:21.1 | 11.0km/u |
189 | 876 | Isabelle Mertens | V | 0:54:25.1 | 11.0km/u |
190 | 883 | Yannick Janssens | M | 0:54:25.4 | 11.0km/u |
191 | 721 | Mathias Verrecht | M | 0:54:26.6 | 11.0km/u |
192 | 948 | Bart Lambrechts | M | 0:54:36.8 | 11.0km/u |
193 | 929 | Wouter Kempen | M | 0:54:42.0 | 11.0km/u |
194 | 805 | Guy Van Laerhoven | M | 0:54:43.6 | 11.0km/u |
195 | 716 | Jonas Neyens | M | 0:54:47.5 | 11.0km/u |
196 | 750 | Pieter Luyckx | M | 0:54:47.7 | 11.0km/u |
197 | 945 | Els Lenaerts | V | 0:54:57.4 | 10.9km/u |
198 | 994 | Sonja Vanlommel | V | 0:55:02.3 | 10.9km/u |
199 | 772 | Vincent Selen | M | 0:55:03.2 | 10.9km/u |
200 | 859 | Sien Van Roey | V | 0:55:06.7 | 10.9km/u |
201 | 919 | Willy Vancauwenbergh | M | 0:55:21.3 | 10.8km/u |
202 | 899 | Tim Clerckx | M | 0:55:33.1 | 10.8km/u |
203 | 942 | Gunter Vandoninck | M | 0:55:38.3 | 10.8km/u |
204 | 706 | Claudia Denaeght | V | 0:55:47.1 | 10.8km/u |
205 | 774 | Francois Vanlommel | M | 0:55:48.2 | 10.8km/u |
206 | 957 | Annemie Peeters | V | 0:55:52.3 | 10.7km/u |
207 | 890 | Michael Devogelaere | M | 0:55:56.5 | 10.7km/u |
208 | 676 | Lien Van Dijck | V | 0:56:07.0 | 10.7km/u |
209 | 733 | Eric Eijckmans | M | 0:56:13.0 | 10.7km/u |
210 | 872 | MARC SCHOUPPE | M | 0:56:21.9 | 10.6km/u |
211 | 911 | Britt Verwimp | V | 0:56:43.4 | 10.6km/u |
212 | 966 | Loes Cresens | V | 0:56:53.4 | 10.5km/u |
213 | 689 | Bas Vermeersch | M | 0:57:02.6 | 10.5km/u |
214 | 858 | Kris Van tongerloo | M | 0:57:06.0 | 10.5km/u |
215 | 688 | Bart Vermeersch | M | 0:57:10.9 | 10.5km/u |
216 | 862 | joris van eeghem | M | 0:57:26.5 | 10.4km/u |
217 | 898 | Lu Cloots | M | 0:57:34.1 | 10.4km/u |
218 | 730 | Isabelle Storms | V | 0:58:02.2 | 10.3km/u |
219 | 710 | Julie Dufraing | V | 0:58:02.3 | 10.3km/u |
220 | 936 | Peter Deckx | M | 0:58:14.4 | 10.3km/u |
221 | 788 | Bernard Philippens | M | 0:58:24.4 | 10.3km/u |
222 | 734 | Shana Bries | V | 0:59:12.2 | 10.1km/u |
223 | 785 | Jan Gebruers | M | 0:59:12.5 | 10.1km/u |
224 | 998 | Ann Vanlommel | V | 0:59:23.8 | 10.1km/u |
225 | 751 | Lien Verachtert | V | 0:59:29.9 | 10.1km/u |
226 | 977 | Van Roie | V | 0:59:48.5 | 10.0km/u |
227 | 978 | Marleen Jans | V | 0:59:48.6 | 10.0km/u |
228 | 938 | Lies Riemis | V | 0:59:59.2 | 10.0km/u |
229 | 937 | Peter Dassen | M | 1:00:00.0 | 10.0km/u |
230 | 958 | Melissa Vanthienen | V | 1:00:02.2 | 10.0km/u |
231 | 787 | Chris Codona | M | 1:00:02.2 | 10.0km/u |
232 | 956 | Wim Van Steenbergen | M | 1:00:04.5 | 10.0km/u |
233 | 723 | Annick Wellens | V | 1:00:21.8 | 9.9km/u |
234 | 928 | Carine Van Endert | V | 1:00:21.9 | 9.9km/u |
235 | 796 | Bart Schauwers | M | 1:00:23.0 | 9.9km/u |
236 | 754 | Sonja Deen | V | 1:00:24.3 | 9.9km/u |
237 | 726 | Nele Verheyen | V | 1:00:36.9 | 9.9km/u |
238 | 880 | Kristof Laeremans | M | 1:00:37.3 | 9.9km/u |
239 | 971 | Joke Leijssen | V | 1:00:38.0 | 9.9km/u |
240 | 967 | Leen Eyckmans | V | 1:00:40.2 | 9.9km/u |
241 | 755 | Sarah Goris | V | 1:00:58.6 | 9.8km/u |
242 | 965 | Greet Verellen | V | 1:00:58.6 | 9.8km/u |
243 | 731 | Leen Vandecruys | V | 1:02:03.0 | 9.7km/u |
244 | 797 | Jan Van Dingenen | M | 1:02:05.9 | 9.7km/u |
245 | 982 | Ivo Geens | M | 1:02:31.1 | 9.6km/u |
246 | 735 | Heidi Geukens | V | 1:02:36.9 | 9.6km/u |
247 | 879 | Julie Laermans | V | 1:02:48.8 | 9.6km/u |
248 | 830 | Marijke Boeckx | V | 1:02:51.9 | 9.5km/u |
249 | 680 | Rudi Canters | M | 1:03:11.1 | 9.5km/u |
250 | 838 | Berry Vander Veken | M | 1:03:31.8 | 9.4km/u |
251 | 904 | bie bouwen | V | 1:04:26.5 | 9.3km/u |
252 | 850 | Nele Vrijs | V | 1:04:26.8 | 9.3km/u |
253 | 835 | Rob Scheepers | M | 1:04:28.1 | 9.3km/u |
254 | 732 | Ella Sels | V | 1:04:48.2 | 9.3km/u |
255 | 878 | Luyckx | M | 1:05:10.0 | 9.2km/u |
256 | 943 | Helga Gebruers | V | 1:05:11.8 | 9.2km/u |
257 | 983 | Martje Smet | V | 1:05:19.6 | 9.2km/u |
258 | 906 | Gitte Boeckmans | V | 1:05:35.4 | 9.1km/u |
259 | 889 | Gitte Geyskens | V | 1:05:36.0 | 9.1km/u |
260 | 844 | Nathalie Decuyper | V | 1:06:12.8 | 9.1km/u |
261 | 742 | Kristof Van Thielen | M | 1:06:47.2 | 9.0km/u |
262 | 744 | Pieter Janssens | M | 1:06:47.6 | 9.0km/u |
263 | 900 | Elke Celen | V | 1:07:18.7 | 8.9km/u |
264 | 875 | Vanessa Mondelaers | V | 1:07:18.8 | 8.9km/u |
265 | 934 | Seppe Verachtert | M | 1:08:04.3 | 8.8km/u |
266 | 874 | Vicky Naveau | V | 1:08:07.5 | 8.8km/u |
267 | 770 | Sofie Vandeweyer | V | 1:08:11.4 | 8.8km/u |
268 | 811 | Anke Smets | V | 1:08:28.1 | 8.8km/u |
269 | 810 | Elien Augustyns | V | 1:08:28.1 | 8.8km/u |
270 | 690 | Resi Vennekens | V | 1:08:31.5 | 8.8km/u |
271 | 718 | Evy Bens | V | 1:08:47.9 | 8.7km/u |
272 | 909 | Tina Bens | V | 1:08:47.9 | 8.7km/u |
273 | 846 | Tinne Daems | V | 1:08:54.9 | 8.7km/u |
274 | 812 | Laurien Dams | V | 1:09:17.4 | 8.7km/u |
275 | 987 | Lotte Beyens | V | 1:09:17.6 | 8.7km/u |
276 | 908 | Patrick Beyens | M | 1:09:18.1 | 8.7km/u |
277 | 894 | Sarah De Laet | V | 1:09:21.1 | 8.7km/u |
278 | 970 | Griet Smaers | V | 0:37:28.5 | 16.0km/u |
279 | 939 | Joke Mateusen | V | 0:37:29.4 | 16.0km/u |
Positie | Borstnummer | Naam | Geslacht | Tijd | Snelheid |
---|---|---|---|---|---|
1 | 381 | Wout Daniels | M | 0:16:17.3 | 18.4km/u |
2 | 420 | Chris Wouters | M | 0:16:44.7 | 17.9km/u |
3 | 280 | pluquet | M | 0:17:03.1 | 17.6km/u |
4 | 695 | Jorre Van de Weyer | M | 0:17:11.0 | 17.5km/u |
5 | 407 | Toon Van Ham | M | 0:17:22.4 | 17.3km/u |
6 | 361 | Jasper Volders | M | 0:17:38.6 | 17.0km/u |
7 | 230 | Stefan Geuens | M | 0:17:39.9 | 17.0km/u |
8 | 235 | Bjorn Smeets | M | 0:17:42.2 | 16.9km/u |
9 | 113 | Toon Huybs | M | 0:18:05.1 | 16.6km/u |
10 | 467 | Door Van Geel | M | 0:18:40.4 | 16.1km/u |
11 | 456 | Karim Nuydens | M | 0:18:43.0 | 16.0km/u |
12 | 401 | Patrick Delbaen | M | 0:18:47.5 | 16.0km/u |
13 | 365 | Dedrik Vancraeynest | M | 0:18:56.3 | 15.8km/u |
14 | 347 | Yves Exelmans | M | 0:18:56.9 | 15.8km/u |
15 | 392 | Peter Slegers | M | 0:19:04.1 | 15.7km/u |
16 | 111 | Senne Huybs | M | 0:19:31.6 | 15.4km/u |
17 | 419 | Jan Eeman | M | 0:19:37.9 | 15.3km/u |
18 | 389 | Dennis Vanhoof | M | 0:19:45.3 | 15.2km/u |
19 | 112 | Robbe Huybs | M | 0:19:46.8 | 15.2km/u |
20 | 374 | Lise Van Casteren | V | 0:19:47.6 | 15.2km/u |
21 | 370 | Julie Claesen | V | 0:20:00.5 | 15.0km/u |
22 | 371 | Koen Claesen | M | 0:20:01.8 | 15.0km/u |
23 | 171 | Kevin Struyf | M | 0:20:07.6 | 14.9km/u |
24 | 233 | Peter Ruelens | M | 0:20:08.7 | 14.9km/u |
25 | 458 | Milan Verreyt | M | 0:20:25.0 | 14.7km/u |
26 | 335 | Mario Verreyt | M | 0:20:25.0 | 14.7km/u |
27 | 443 | Thomas Laermans | M | 0:20:25.7 | 14.7km/u |
28 | 404 | Arne Peeters | M | 0:20:26.7 | 14.7km/u |
29 | 286 | Anneleen Van der Schoepen | V | 0:20:27.8 | 14.7km/u |
30 | 118 | Jan Vanhoof | V | 0:20:28.9 | 14.7km/u |
31 | 315 | Sven Goossens | M | 0:20:29.3 | 14.6km/u |
32 | 309 | Jorre Boogaerts | M | 0:20:32.2 | 14.6km/u |
33 | 198 | Koen Cuyvers | M | 0:20:41.5 | 14.5km/u |
34 | 436 | Dries Vandersande | M | 0:20:46.8 | 14.4km/u |
35 | 123 | Bart Verachtert | M | 0:20:57.9 | 14.3km/u |
36 | 403 | Gill Van der Sande | M | 0:20:59.0 | 14.3km/u |
37 | 367 | Gerben Embrechts | M | 0:21:03.5 | 14.3km/u |
38 | 414 | Glenn Testelmans | M | 0:21:09.0 | 14.2km/u |
39 | 115 | Kobe claes | M | 0:21:11.7 | 14.2km/u |
40 | 345 | Katrien Aerts | V | 0:21:12.2 | 14.2km/u |
41 | 324 | Wesley Widar | M | 0:21:12.8 | 14.2km/u |
42 | 28 | Els Heylen | V | 0:21:13.2 | 14.1km/u |
43 | 81 | Chiel Vanharen | M | 0:21:18.2 | 14.1km/u |
44 | 386 | Rugen Brokhoven | M | 0:21:33.9 | 13.9km/u |
45 | 922 | Leen Hannes | V | 0:21:34.9 | 13.9km/u |
46 | 114 | Robbe claes | M | 0:21:36.4 | 13.9km/u |
47 | 80 | Sem Vanharen | M | 0:21:45.4 | 13.8km/u |
48 | 408 | Kristof Van De Cruys | M | 0:21:46.7 | 13.8km/u |
49 | 269 | Bart Julliams | M | 0:21:52.4 | 13.7km/u |
50 | 253 | Neal Belmans | M | 0:22:03.3 | 13.6km/u |
51 | 433 | Geert Den Trooster | M | 0:22:12.2 | 13.5km/u |
52 | 373 | Jana Vanopstal | V | 0:22:14.6 | 13.5km/u |
53 | 393 | Jenthe Vaes | V | 0:22:26.9 | 13.4km/u |
54 | 328 | Lukas Geudens | M | 0:22:42.3 | 13.2km/u |
55 | 418 | Fonne Helsen | M | 0:22:51.1 | 13.1km/u |
56 | 369 | Johan Vandenbergh | M | 0:22:54.3 | 13.1km/u |
57 | 460 | Kevin Van Genechten | M | 0:22:58.1 | 13.1km/u |
58 | 406 | Roos Van Ham | V | 0:22:58.9 | 13.1km/u |
59 | 241 | Koen Van Nieuwenhuyze | M | 0:23:10.3 | 12.9km/u |
60 | 63 | Roel Mermans | M | 0:23:17.4 | 12.9km/u |
61 | 76 | Jannes Wuyts | M | 0:23:18.8 | 12.9km/u |
62 | 334 | Nel Vanopstal | V | 0:23:19.1 | 12.9km/u |
63 | 348 | Rutger Thijs | M | 0:23:21.9 | 12.8km/u |
64 | 70 | Lesley Peeters | V | 0:23:25.6 | 12.8km/u |
65 | 372 | Chris Windmolders | M | 0:23:27.7 | 12.8km/u |
66 | 311 | Frederik Claes | M | 0:23:29.0 | 12.8km/u |
67 | 380 | Rik Verhaert | M | 0:23:30.8 | 12.8km/u |
68 | 320 | Ben Meulders | M | 0:23:33.5 | 12.7km/u |
69 | 391 | Marc Nijs | M | 0:23:35.8 | 12.7km/u |
70 | 87 | Stien Biermans | V | 0:23:45.5 | 12.6km/u |
71 | 257 | Senne Camps | M | 0:23:46.5 | 12.6km/u |
72 | 437 | Yannah Haenen | V | 0:23:47.5 | 12.6km/u |
73 | 387 | Vince Van de Weyer | M | 0:24:01.9 | 12.5km/u |
74 | 357 | Saskia Vossen | V | 0:24:03.3 | 12.5km/u |
75 | 441 | Lenno Daems | M | 0:24:07.0 | 12.4km/u |
76 | 432 | Evy Van Hove | V | 0:24:10.8 | 12.4km/u |
77 | 96 | Juul Lenaerts | M | 0:24:15.8 | 12.4km/u |
78 | 388 | Hilde Schroven | V | 0:24:18.0 | 12.3km/u |
79 | 104 | Yaro Van de Water | M | 0:24:19.6 | 12.3km/u |
80 | 41 | Tuur Muyshond | M | 0:24:26.4 | 12.3km/u |
81 | 40 | Stan Muyshond | M | 0:24:26.5 | 12.3km/u |
82 | 99 | Briek Mertens | M | 0:24:34.8 | 12.2km/u |
83 | 163 | Steven Cuyvers | M | 0:24:37.6 | 12.2km/u |
84 | 159 | Yannik Kenzeler | M | 0:24:38.1 | 12.2km/u |
85 | 78 | Tijs Daems | M | 0:24:39.7 | 12.2km/u |
86 | 462 | Guy Marien | M | 0:24:43.4 | 12.1km/u |
87 | 86 | Elin Cools | V | 0:24:45.4 | 12.1km/u |
88 | 368 | Lore Vandeperre | V | 0:24:46.2 | 12.1km/u |
89 | 445 | Yves Kiesekoms | M | 0:24:49.4 | 12.1km/u |
90 | 384 | Pauline Vanlommel | V | 0:24:50.5 | 12.1km/u |
91 | 439 | Nenah Haenen | V | 0:24:54.2 | 12.0km/u |
92 | 173 | Jef Govers | M | 0:24:56.7 | 12.0km/u |
93 | 312 | Danny Van Den Brande | M | 0:24:58.3 | 12.0km/u |
94 | 362 | Jef Vercammen | M | 0:25:04.8 | 12.0km/u |
95 | 248 | Kobe Aerts | M | 0:25:08.8 | 11.9km/u |
96 | 279 | Dieter Peeters | M | 0:25:11.3 | 11.9km/u |
97 | 67 | Yves Buelens | M | 0:25:12.1 | 11.9km/u |
