Dwars Door Geel 2019
Positie | Borstnummer | Naam | Geslacht | Tijd | Snelheid |
---|---|---|---|---|---|
1 | 865 | Wout Daniels | M | 0:31:15.4 | 19.2km/u |
2 | 851 | Glen Peys | M | 0:33:15.0 | 18.0km/u |
3 | 930 | Dieter Jooken | M | 0:34:13.1 | 17.5km/u |
4 | 920 | Wim Van Steenbergen | M | 0:34:41.9 | 17.3km/u |
5 | 871 | Jasper Volders | M | 0:35:11.3 | 17.1km/u |
6 | 800 | Rik Heremans | M | 0:36:16.5 | 16.5km/u |
7 | 804 | Bert Schepens | M | 0:36:21.4 | 16.5km/u |
8 | 894 | Johny Leysen | M | 0:36:27.6 | 16.5km/u |
9 | 872 | Wim Rijken | M | 0:36:38.5 | 16.4km/u |
10 | 877 | Rik Vermeulen | M | 0:36:53.7 | 16.3km/u |
11 | 890 | Jan Dieltiens | M | 0:36:58.6 | 16.2km/u |
12 | 858 | Jan Van Ouytsel | M | 0:37:06.1 | 16.2km/u |
13 | 878 | Bart Moons | M | 0:37:13.2 | 16.1km/u |
14 | 873 | Gijsbrecht Sleeckx | M | 0:37:28.2 | 16.0km/u |
15 | 844 | Tom Saenen | M | 0:37:34.2 | 16.0km/u |
16 | 883 | Benny Hoskens | M | 0:37:45.3 | 15.9km/u |
17 | 882 | Steven Mondelaers | M | 0:38:17.9 | 15.7km/u |
18 | 867 | Nick Vanspringel | M | 0:39:13.8 | 15.3km/u |
19 | 838 | Peter Slegers | M | 0:39:15.2 | 15.3km/u |
20 | 891 | Dieter Vanherle | M | 0:39:22.7 | 15.2km/u |
21 | 817 | Jan Eeman | M | 0:39:25.4 | 15.2km/u |
22 | 889 | Koen Claessens | M | 0:40:03.9 | 15.0km/u |
23 | 836 | Azimi Qasim | M | 0:40:07.1 | 15.0km/u |
24 | 979 | Ruben Van Bael | M | 0:40:18.2 | 14.9km/u |
25 | 885 | Tom Meulemans | M | 0:40:48.8 | 14.7km/u |
26 | 837 | Jens Meeus | M | 0:41:10.9 | 14.6km/u |
27 | 888 | Erik Van Hoof | M | 0:41:11.7 | 14.6km/u |
28 | 854 | Werner Diestelmans | M | 0:41:14.5 | 14.6km/u |
29 | 840 | Jente Van De Weyer | M | 0:41:18.5 | 14.5km/u |
30 | 987 | Davy Geudens | M | 0:41:28.3 | 14.5km/u |
31 | 884 | Yves Exelmans | M | 0:41:38.7 | 14.4km/u |
32 | 860 | Katleen Boeckx | V | 0:41:38.9 | 14.4km/u |
33 | 856 | Benoit Vranckx | M | 0:41:42.3 | 14.4km/u |
34 | 962 | Roel Blockx | M | 0:41:45.6 | 14.4km/u |
35 | 970 | Kurt Vanlommel | M | 0:41:53.4 | 14.3km/u |
36 | 939 | Jimmie Vankerkhoven | M | 0:41:56.7 | 14.3km/u |
37 | 893 | Robin Lievens | M | 0:41:59.8 | 14.3km/u |
38 | 853 | Vikram Kestens | M | 0:42:04.3 | 14.3km/u |
39 | 931 | Silvia Dauwe | V | 0:42:09.8 | 14.2km/u |
40 | 841 | Pieter Swaegers | M | 0:42:20.5 | 14.2km/u |
41 | 857 | Sarah Moereman | V | 0:42:20.5 | 14.2km/u |
42 | 832 | Gudrun Koppen | V | 0:42:35.1 | 14.1km/u |
43 | 845 | Niels Vanderheiden | M | 0:42:40.4 | 14.1km/u |
44 | 859 | Wout Van Hoof | M | 0:42:44.9 | 14.0km/u |
45 | 998 | Bart heylen | M | 0:42:47.8 | 14.0km/u |
46 | 792 | Nico Sannen | M | 0:42:49.9 | 14.0km/u |
47 | 795 | Peter Wuyts | M | 0:42:50.9 | 14.0km/u |
48 | 980 | Koen Meurs | M | 0:42:51.0 | 14.0km/u |
49 | 903 | Bart Vandeweyer | M | 0:42:54.4 | 14.0km/u |
50 | 934 | Emiel Gilis | M | 0:43:06.6 | 13.9km/u |
51 | 902 | Steven De Hondt | M | 0:43:08.0 | 13.9km/u |
52 | 862 | Lukas Van Gorp | M | 0:43:13.2 | 13.9km/u |
53 | 935 | Johan Huysmans | M | 0:43:15.0 | 13.9km/u |
54 | 874 | Hassaly Juma | M | 0:43:22.4 | 13.8km/u |
55 | 849 | Frans Geerinckx | M | 0:43:24.1 | 13.8km/u |
56 | 830 | Benny Van Laarhoven | M | 0:43:32.9 | 13.8km/u |
57 | 834 | Jelle Lenaerts | M | 0:43:34.2 | 13.8km/u |
58 | 949 | Ralph Belmans | M | 0:44:06.6 | 13.6km/u |
59 | 886 | Gert Mertens | M | 0:44:15.2 | 13.6km/u |
60 | 881 | Tristan Weterings | M | 0:44:24.4 | 13.5km/u |
61 | 880 | Peter Caers | M | 0:44:26.4 | 13.5km/u |
62 | 869 | Tibe Leysens | M | 0:44:34.3 | 13.5km/u |
63 | 995 | Nick Van der Veken | M | 0:44:37.9 | 13.4km/u |
64 | 868 | Robbe Vangeel | M | 0:44:39.5 | 13.4km/u |
65 | 938 | Jef Vantongerloo | M | 0:44:48.8 | 13.4km/u |
66 | 897 | Filip Daems | M | 0:44:55.9 | 13.4km/u |
67 | 977 | Britt Verwimp | V | 0:44:56.8 | 13.4km/u |
68 | 944 | Matthijs boonen | M | 0:45:00.1 | 13.3km/u |
69 | 807 | Niels Mouling | M | 0:45:03.7 | 13.3km/u |
70 | 831 | Sebastien Boulo | M | 0:45:18.2 | 13.2km/u |
71 | 966 | Sven De Busser | M | 0:45:24.1 | 13.2km/u |
72 | 870 | Christophe Verheyen | M | 0:45:28.4 | 13.2km/u |
73 | 997 | Pieter Gladines | M | 0:45:37.1 | 13.2km/u |
74 | 850 | Jan De Laender | M | 0:45:37.5 | 13.2km/u |
75 | 899 | Sven Goossens | M | 0:45:37.9 | 13.2km/u |
76 | 911 | Tom Lievens | M | 0:45:40.4 | 13.1km/u |
77 | 967 | Valerie Bakelants | V | 0:45:46.2 | 13.1km/u |
78 | 981 | Marc Bakelants | M | 0:45:47.6 | 13.1km/u |
79 | 915 | Swyns | M | 0:46:00.4 | 13.0km/u |
80 | 847 | Steven van Lieshout | M | 0:46:07.0 | 13.0km/u |
81 | 863 | Andy Laporte | M | 0:46:11.8 | 13.0km/u |
82 | 827 | Niels Jansen | M | 0:46:18.5 | 13.0km/u |
83 | 796 | Davy Verdonck | M | 0:46:24.3 | 12.9km/u |
84 | 950 | Ronny Van Lommel | M | 0:46:37.4 | 12.9km/u |
85 | 879 | Ruben Van Gompel | M | 0:46:40.3 | 12.9km/u |
86 | 965 | Stef Blockx | M | 0:46:55.7 | 12.8km/u |
87 | 961 | Jo Van Baelen | M | 0:46:55.7 | 12.8km/u |
88 | 833 | Sam Tstremersch | M | 0:46:57.0 | 12.8km/u |
89 | 826 | Yves Ven | M | 0:46:59.1 | 12.8km/u |
90 | 963 | Jelle Sterckx | M | 0:47:08.3 | 12.7km/u |
91 | 823 | Axel Laeremans | M | 0:47:10.6 | 12.7km/u |
92 | 829 | Youri Geerinckx | M | 0:47:14.7 | 12.7km/u |
93 | 955 | Erik Jans | M | 0:47:22.4 | 12.7km/u |
94 | 852 | Senne Carpentier | M | 0:47:27.3 | 12.6km/u |
95 | 983 | Bart Verachtert | M | 0:47:31.2 | 12.6km/u |
96 | 910 | Jan Willekens | M | 0:47:37.2 | 12.6km/u |
97 | 810 | Paul Peeters | M | 0:47:45.1 | 12.6km/u |
98 | 922 | Bart Lenaerts | M | 0:47:52.0 | 12.5km/u |
99 | 822 | Joris De Jonghe | M | 0:47:55.1 | 12.5km/u |
100 | 887 | Noi Phuttachong | M | 0:47:56.8 | 12.5km/u |
101 | 909 | Tim Dams | M | 0:48:08.8 | 12.5km/u |
102 | 982 | Ruben Engelen | M | 0:48:10.6 | 12.5km/u |
103 | 846 | Jan Verhaert | M | 0:48:23.3 | 12.4km/u |
104 | 964 | Yves Berghmans | M | 0:48:23.7 | 12.4km/u |
105 | 916 | Tim Clerckx | M | 0:48:25.3 | 12.4km/u |
106 | 913 | Dries Cools | M | 0:48:33.1 | 12.4km/u |
107 | 937 | Jan Van de Poel | M | 0:48:39.5 | 12.3km/u |
108 | 896 | Frederick Dams | M | 0:48:42.2 | 12.3km/u |
109 | 895 | Herman De Graef | M | 0:48:56.4 | 12.3km/u |
110 | 835 | Kasper Bormans | M | 0:48:57.7 | 12.3km/u |
111 | 812 | Geert Tanghe | M | 0:49:21.6 | 12.2km/u |
112 | 861 | Andy Mertens | M | 0:49:28.0 | 12.1km/u |
113 | 819 | Ronb Janssen | M | 0:49:34.4 | 12.1km/u |
114 | 892 | Maxim Oeyen | M | 0:49:42.0 | 12.1km/u |
115 | 809 | Hans De Booser | M | 0:49:42.3 | 12.1km/u |
116 | 957 | Kevin Wouters | M | 0:49:43.2 | 12.1km/u |
117 | 811 | Tom Merks | M | 0:50:03.1 | 12.0km/u |
118 | 978 | Stef Geukens | M | 0:50:33.7 | 11.9km/u |
119 | 960 | Giel Sannen | M | 0:50:38.3 | 11.8km/u |
120 | 989 | Bart Lambrechts | M | 0:50:39.1 | 11.8km/u |
121 | 842 | Herman Stroobants | M | 0:50:47.6 | 11.8km/u |
122 | 923 | Bart poukens | M | 0:50:48.3 | 11.8km/u |
123 | 825 | Filip Dillien | M | 0:50:55.2 | 11.8km/u |
124 | 808 | Hilde Vaes | V | 0:50:59.4 | 11.8km/u |
125 | 985 | Hans Heylen | M | 0:51:01.3 | 11.8km/u |
126 | 988 | Harie Geerits | M | 0:51:02.1 | 11.8km/u |
127 | 958 | Gust Laenen | M | 0:51:04.1 | 11.7km/u |
128 | 799 | Jef Daems | M | 0:51:05.0 | 11.7km/u |
129 | 953 | Stéphane Pflieger | M | 0:51:09.2 | 11.7km/u |
130 | 791 | Toon Heylen | M | 0:51:21.5 | 11.7km/u |
131 | 814 | Pieter Van Herck | M | 0:51:25.1 | 11.7km/u |
132 | 876 | Joke Verheyen | V | 0:51:25.7 | 11.7km/u |
133 | 828 | Henrike Van Schil | V | 0:51:27.0 | 11.7km/u |
134 | 974 | Jonas Grietens | M | 0:51:47.8 | 11.6km/u |
135 | 925 | Rene Bierinckx | M | 0:51:48.0 | 11.6km/u |
136 | 941 | Johnny schut | M | 0:51:51.3 | 11.6km/u |
137 | 839 | Raf Wynen | M | 0:52:41.1 | 11.4km/u |
138 | 818 | Gert Janssen | M | 0:52:51.0 | 11.4km/u |
139 | 929 | Joris Dehaes | M | 0:53:21.4 | 11.2km/u |
140 | 866 | Erik Bastiaens | M | 0:53:26.4 | 11.2km/u |
141 | 994 | Evy Van bael | V | 0:53:39.6 | 11.2km/u |
142 | 945 | Michaël Dreesen | M | 0:53:54.7 | 11.1km/u |
143 | 968 | Ann Vanlommel | V | 0:54:02.3 | 11.1km/u |
144 | 996 | Stefan Vandenbergh | M | 0:54:21.1 | 11.0km/u |
145 | 843 | Paula Cabuy | V | 0:54:32.2 | 11.0km/u |
146 | 848 | Lukas Vandecruys | M | 0:54:46.6 | 11.0km/u |
147 | 907 | Patrick Beyens | M | 0:54:54.4 | 10.9km/u |
148 | 973 | Yves Buelens | M | 0:54:56.5 | 10.9km/u |
149 | 972 | Dave Wuyts | M | 0:55:10.8 | 10.9km/u |
150 | 906 | Ellen Swaenen | V | 0:55:19.3 | 10.8km/u |
151 | 820 | Bart Vandecruys | M | 0:55:43.5 | 10.8km/u |
152 | 932 | Dries Van Roosbroeck | M | 0:55:45.7 | 10.8km/u |
153 | 824 | Hung-Kit Tang | M | 0:55:45.8 | 10.8km/u |
154 | 821 | Peter Alen | M | 0:55:50.0 | 10.7km/u |
155 | 928 | Rob Deckx | M | 0:55:51.0 | 10.7km/u |
156 | 855 | Erwin Berghmanss | M | 0:56:06.7 | 10.7km/u |
157 | 875 | Jan Peeters | M | 0:56:08.6 | 10.7km/u |
158 | 927 | Carine Caers | V | 0:56:16.1 | 10.7km/u |
159 | 921 | Yenthe Mariën | M | 0:56:40.7 | 10.6km/u |
160 | 984 | Peter Deckx | M | 0:57:07.9 | 10.5km/u |
161 | 793 | Anemie Faes | V | 0:57:11.3 | 10.5km/u |
162 | 794 | Bjorn Nuyts | M | 0:57:13.0 | 10.5km/u |
163 | 990 | Tuur Lambrechts | M | 0:57:14.6 | 10.5km/u |
164 | 959 | Greet Verellen | V | 0:57:54.3 | 10.4km/u |
165 | 971 | Paul Vangheel | M | 0:58:08.4 | 10.3km/u |
166 | 904 | Mario Frans | M | 0:58:12.5 | 10.3km/u |
167 | 948 | Bernard Philippens | M | 0:58:14.7 | 10.3km/u |
168 | 946 | Paula Porca | V | 0:58:25.6 | 10.3km/u |
169 | 926 | Borja Gonzalez | M | 0:58:25.8 | 10.3km/u |
170 | 813 | Bart Maes | M | 0:59:27.2 | 10.1km/u |
171 | 924 | Bert De Winter | M | 0:59:30.4 | 10.1km/u |
172 | 940 | Johan Alen | M | 0:59:35.2 | 10.1km/u |
173 | 908 | Robin Tops | M | 1:00:00.5 | 10.0km/u |
174 | 864 | Guy Van Laerhoven | M | 1:00:11.8 | 10.0km/u |
175 | 803 | Elke Dekort | V | 1:01:26.7 | 9.8km/u |
176 | 801 | Michael Viekevorst | M | 1:01:26.9 | 9.8km/u |
177 | 802 | Niels Verheyen | M | 1:01:27.2 | 9.8km/u |
178 | 993 | Marleen Jans | V | 1:02:16.6 | 9.6km/u |
179 | 1000 | Griet Verhesen | V | 1:02:16.7 | 9.6km/u |
180 | 917 | Tom Vervoort | M | 1:02:46.4 | 9.6km/u |
181 | 947 | Pauline vanuytrecht | V | 1:03:23.8 | 9.5km/u |
182 | 912 | Sien Van Roey | V | 1:03:26.0 | 9.5km/u |
183 | 991 | Els Lenaerts | V | 1:03:35.6 | 9.4km/u |
184 | 905 | Katleen Dillen | V | 1:03:46.4 | 9.4km/u |
185 | 900 | Benny Van der Veken | M | 1:04:27.6 | 9.3km/u |
186 | 936 | Isolde Borré | M | 1:07:12.3 | 8.9km/u |
187 | 942 | Julie Van Dooren | V | 1:07:13.0 | 8.9km/u |
188 | 797 | Elin Cools | V | 1:11:36.2 | 8.4km/u |
189 | 798 | Lotte Gebreurs | V | 1:11:36.6 | 8.4km/u |
190 | 816 | Resi Vennekens | V | 1:11:58.3 | 8.3km/u |
191 | 918 | Liesbet Van Steenbergen | V | 1:13:53.1 | 8.1km/u |
192 | 976 | Marleen Rome | V | 1:13:53.1 | 8.1km/u |
Positie | Borstnummer | Naam | Geslacht | Tijd | Snelheid |
---|---|---|---|---|---|
1 | 246 | Laurens Verluyten | M | 0:15:52.7 | 18.9km/u |
2 | 258 | Geert Schroven | M | 0:16:32.7 | 18.1km/u |
3 | 222 | Yvan De Graef | M | 0:17:01.6 | 17.6km/u |
4 | 213 | Mimoun El Fatmi | V | 0:17:36.0 | 17.0km/u |
5 | 27 | Toon Huybs | M | 0:17:38.0 | 17.0km/u |
6 | 265 | Jurgen Rutten | M | 0:17:55.4 | 16.7km/u |
7 | 262 | Gerard O\'Leary | M | 0:18:20.7 | 16.4km/u |
8 | 228 | Sieds De Hoon | M | 0:18:38.8 | 16.1km/u |
9 | 160 | Joey Aerts | M | 0:18:59.5 | 15.8km/u |
10 | 239 | Jenne Huysmans | M | 0:19:07.8 | 15.7km/u |
11 | 164 | Smits | M | 0:19:09.0 | 15.7km/u |
12 | 277 | Tino Wittenberg | M | 0:19:09.8 | 15.7km/u |
13 | 25 | Senne Huybs | M | 0:19:26.4 | 15.4km/u |
14 | 249 | Jelte Clymans | M | 0:19:40.6 | 15.3km/u |
15 | 26 | Robbe Huybs | M | 0:19:41.9 | 15.2km/u |
16 | 135 | Siebe Persoons | M | 0:19:43.9 | 15.2km/u |
17 | 29 | Kobe Claes | M | 0:19:54.9 | 15.1km/u |
18 | 152 | Anneleen Van der Schoepen | V | 0:20:03.3 | 15.0km/u |
19 | 297 | Paul Vervoort | M | 0:20:06.9 | 14.9km/u |
20 | 240 | Tom Huysmans | M | 0:20:07.3 | 14.9km/u |
21 | 261 | Dries Vandesande | M | 0:20:25.8 | 14.7km/u |
22 | 30 | Robbe Claes | M | 0:20:26.7 | 14.7km/u |
23 | 166 | Milan Verreyt | M | 0:20:35.0 | 14.6km/u |
24 | 165 | Mario Verreyt | M | 0:20:35.2 | 14.6km/u |
25 | 316 | Thomas Laermans | M | 0:20:36.6 | 14.6km/u |
26 | 211 | Julie Claesen | V | 0:20:42.5 | 14.5km/u |
27 | 205 | Tiemen Julliams | M | 0:20:43.0 | 14.5km/u |
218 | 48 | Leen Hannes | V | 0:32:36.1 | 9.2km/u |
29 | 112 | Jan Vanhoof | M | 0:21:06.5 | 14.2km/u |
30 | 198 | Diego Vermeulen | M | 0:21:18.8 | 14.1km/u |
31 | 36 | Stien Biermans | V | 0:21:32.3 | 13.9km/u |
32 | 175 | Lucas Geudens | M | 0:21:34.6 | 13.9km/u |
33 | 139 | Bart Sannen | M | 0:21:35.5 | 13.9km/u |
34 | 144 | Roel Mermans | M | 0:21:35.6 | 13.9km/u |
35 | 128 | Sem Vanharen | M | 0:21:44.7 | 13.8km/u |
36 | 31 | Ruhne Claes | M | 0:21:48.4 | 13.8km/u |
37 | 285 | Neal Belmans | M | 0:21:51.2 | 13.7km/u |
38 | 250 | Leonie Gouhie | V | 0:21:51.9 | 13.7km/u |
39 | 254 | Rune Van Baren | M | 0:21:53.9 | 13.7km/u |
40 | 223 | Kristof Van De Cruys | M | 0:21:55.3 | 13.7km/u |
41 | 23 | Alexander Daniels | M | 0:22:12.3 | 13.5km/u |
42 | 170 | Yanah Haenen | V | 0:22:16.9 | 13.5km/u |
43 | 15 | Jannes Wuyts | M | 0:22:24.6 | 13.4km/u |
44 | 1 | Gert Wuyts | M | 0:22:24.8 | 13.4km/u |
45 | 200 | Frederik Claes | M | 0:22:30.7 | 13.3km/u |
46 | 171 | Nenah Haenen | V | 0:22:35.6 | 13.3km/u |
47 | 259 | Vince Van De Weyer | M | 0:22:44.5 | 13.2km/u |
48 | 245 | Davy Huysmans | M | 0:22:56.7 | 13.1km/u |
49 | 212 | Wim Van Dijck | M | 0:23:04.2 | 13.0km/u |
50 | 192 | Wannes Van Uytven | M | 0:23:04.3 | 13.0km/u |
51 | 191 | Geert Van Uytven | M | 0:23:05.2 | 13.0km/u |
52 | 267 | Jonas Neyens | M | 0:23:07.6 | 13.0km/u |
53 | 178 | Tibe Adriaens | M | 0:23:10.5 | 12.9km/u |
54 | 127 | Chiel Vanharen | M | 0:23:11.9 | 12.9km/u |
55 | 307 | Geert Den Trooster | M | 0:23:13.0 | 12.9km/u |
56 | 6 | Briek Mertens | M | 0:23:18.7 | 12.9km/u |
57 | 55 | Michelle Damen | V | 0:23:21.0 | 12.8km/u |
58 | 56 | Joke Haemhouts | V | 0:23:21.0 | 12.8km/u |
59 | 142 | Wout Mermans | M | 0:23:23.3 | 12.8km/u |
60 | 199 | Jonathan Claes | M | 0:23:24.1 | 12.8km/u |
61 | 252 | Samba Thiam | M | 0:23:25.1 | 12.8km/u |
62 | 287 | Klaas Belmans | M | 0:23:26.6 | 12.8km/u |
63 | 183 | Joost Goossens | M | 0:23:27.2 | 12.8km/u |
64 | 24 | Lars Heylen | M | 0:23:28.4 | 12.8km/u |
65 | 291 | Matze Van Laarhoven | M | 0:23:52.1 | 12.6km/u |
66 | 241 | Johny Geukens | M | 0:24:06.4 | 12.4km/u |
67 | 292 | Ruben Aerts | M | 0:24:08.6 | 12.4km/u |
68 | 136 | Jef Engelen | M | 0:24:09.2 | 12.4km/u |
69 | 16 | Mathijs Gebruers | M | 0:24:09.3 | 12.4km/u |
70 | 14 | Ferre Vandenbergh | M | 0:24:11.1 | 12.4km/u |
71 | 190 | Lenno Daems | M | 0:24:11.4 | 12.4km/u |
72 | 179 | Koen Adriaens | M | 0:24:13.4 | 12.4km/u |
73 | 227 | Staf Wielockx | M | 0:24:15.5 | 12.4km/u |
74 | 237 | Dorian Vermeir | M | 0:24:15.8 | 12.4km/u |
75 | 294 | Kevin Van Genechten | M | 0:24:24.3 | 12.3km/u |
76 | 248 | Joren Sels | M | 0:24:29.9 | 12.3km/u |
77 | 18 | Yaro Van de Water | M | 0:24:40.9 | 12.2km/u |
78 | 155 | Dirk Goffin | M | 0:24:41.3 | 12.2km/u |
79 | 53 | An Dierckx | V | 0:24:50.2 | 12.1km/u |
80 | 76 | Ferre Verachtert | M | 0:25:11.0 | 11.9km/u |
81 | 140 | Kristof Snijers | M | 0:25:12.7 | 11.9km/u |
82 | 88 | Henri Thijs | M | 0:25:14.4 | 11.9km/u |
83 | 312 | Gust Verachtert | M | 0:25:24.2 | 11.8km/u |
84 | 313 | Fons Verachtert | M | 0:25:25.6 | 11.8km/u |
85 | 256 | Bart Bosmans | M | 0:25:27.8 | 11.8km/u |
86 | 268 | Hanne verstappen | V | 0:25:29.9 | 11.8km/u |
87 | 315 | Joris Syen | M | 0:25:47.2 | 11.6km/u |
88 | 82 | Mon Van Lommel | M | 0:25:51.6 | 11.6km/u |
89 | 19 | Tibe Van de Water | M | 0:25:52.7 | 11.6km/u |
90 | 130 | Robbe Persoons | V | 0:25:56.1 | 11.6km/u |
91 | 153 | Davy Boonen | M | 0:25:57.6 | 11.6km/u |
92 | 80 | Luca Pellicciotta | M | 0:25:58.2 | 11.6km/u |
93 | 177 | Ries Vervoort | M | 0:25:58.9 | 11.6km/u |
94 | 224 | Manou Helsen | V | 0:26:00.7 | 11.5km/u |
95 | 176 | Ditte Vervoort | V | 0:26:01.9 | 11.5km/u |
96 | 187 | Ruben Matthys | M | 0:26:04.6 | 11.5km/u |
97 | 87 | Maxime Thijs | M | 0:26:08.8 | 11.5km/u |
98 | 182 | Giel Van Doninck | M | 0:26:11.0 | 11.5km/u |
99 | 189 | Steffe Everaerts | M | 0:26:13.3 | 11.4km/u |
100 | 298 | Sophie Joos | V | 0:26:19.1 | 11.4km/u |
101 | 296 | Hilde Aerts | V | 0:26:19.7 | 11.4km/u |
102 | 10 | Fons Vandoninck | M | 0:26:26.2 | 11.3km/u |
103 | 11 | Fik Vandoninck | M | 0:26:27.9 | 11.3km/u |
104 | 3 | Juul Lenaerts | M | 0:26:28.0 | 11.3km/u |
105 | 39 | Joke Sauvillers | V | 0:26:28.2 | 11.3km/u |
253 | 38 | Franca Deckx | V | 0:34:37.8 | 8.7km/u |
107 | 5 | Rik Mertens | M | 0:26:31.5 | 11.3km/u |
108 | 22 | Sennr Bertels | M | 0:26:33.2 | 11.3km/u |
109 | 54 | Ellen Beyens | V | 0:26:55.7 | 11.1km/u |
110 | 295 | Mitch Vermeiren | M | 0:27:04.7 | 11.1km/u |
111 | 86 | Hans Van De Put | M | 0:27:16.3 | 11.0km/u |
112 | 242 | Anja Verbraeken | V | 0:27:29.1 | 10.9km/u |
113 | 306 | Thomas Vervecken | M | 0:27:31.8 | 10.9km/u |
114 | 317 | Kristof Lievens | M | 0:27:32.4 | 10.9km/u |
115 | 305 | Jolien Engelen | V | 0:27:50.5 | 10.8km/u |
116 | 78 | Noah Pellicciotta | M | 0:27:53.4 | 10.8km/u |
117 | 204 | Jinte Julliams | V | 0:27:56.2 | 10.7km/u |
118 | 229 | Vero Baerts | V | 0:28:00.0 | 10.7km/u |
119 | 203 | Bart Julliams | M | 0:28:00.9 | 10.7km/u |
120 | 169 | Maurits Kenis | M | 0:28:03.6 | 10.7km/u |
121 | 17 | Kobe Hermans | M | 0:28:05.8 | 10.7km/u |
122 | 266 | Toon Verachtert | M | 0:28:11.5 | 10.6km/u |
123 | 235 | Charlotte Kempen | V | 0:28:19.3 | 10.6km/u |
124 | 234 | Paul Hansen | M | 0:28:19.4 | 10.6km/u |
125 | 197 | Henri Sevenants | M | 0:28:23.0 | 10.6km/u |
126 | 145 | Eline Mermans | V | 0:28:33.0 | 10.5km/u |
127 | 111 | Rob Stessens | M | 0:28:35.3 | 10.5km/u |
128 | 206 | Griet Vanherck | V | 0:28:39.0 | 10.5km/u |
129 | 284 | Senne Mermans | M | 0:28:39.6 | 10.5km/u |
130 | 283 | Maarten Lanting | M | 0:28:39.7 | 10.5km/u |
131 | 8 | Viktor Raeymaekers | M | 0:28:47.4 | 10.4km/u |
132 | 273 | Hubert Sowa | M | 0:28:50.8 | 10.4km/u |
133 | 137 | Bram Geukens | M | 0:28:56.3 | 10.4km/u |
134 | 12 | Kurt Boermans | M | 0:29:00.7 | 10.3km/u |
135 | 288 | Maxime Verellen | M | 0:29:01.6 | 10.3km/u |
136 | 68 | Leen Van De Put | V | 0:29:02.6 | 10.3km/u |
137 | 263 | Jan Buyens | M | 0:29:05.1 | 10.3km/u |
138 | 264 | Luc Van Grieken | M | 0:29:05.1 | 10.3km/u |
139 | 257 | Nanette Huysmans | V | 0:29:06.3 | 10.3km/u |
140 | 289 | Bart Verellen | M | 0:29:07.1 | 10.3km/u |
141 | 131 | Dorien Vanhoof | V | 0:29:08.6 | 10.3km/u |
142 | 188 | Karen Janssen | V | 0:29:09.9 | 10.3km/u |
143 | 293 | Danny Alen | M | 0:29:11.6 | 10.3km/u |
144 | 269 | Liesbet Van Gestel | V | 0:29:15.8 | 10.3km/u |
145 | 290 | Yuna Mermans | V | 0:29:17.8 | 10.2km/u |
146 | 81 | Gust Van Lommel | M | 0:29:22.1 | 10.2km/u |
147 | 286 | Tuur Belmans | M | 0:29:25.8 | 10.2km/u |
148 | 185 | Lina Smets | V | 0:29:32.3 | 10.2km/u |
149 | 84 | Erik Tubbeckx | M | 0:29:32.9 | 10.2km/u |
150 | 83 | Ward Tubbeckx | M | 0:29:33.1 | 10.2km/u |
151 | 184 | Toon Van Reusel | M | 0:29:33.5 | 10.2km/u |
152 | 109 | Dorien Mertens | V | 0:29:35.6 | 10.1km/u |
153 | 208 | Mart Mertens | V | 0:29:36.0 | 10.1km/u |
154 | 303 | Machteld Wuyts | V | 0:29:36.2 | 10.1km/u |
155 | 120 | Ivo Geens | M | 0:29:41.4 | 10.1km/u |
156 | 121 | Sonja Laenen | V | 0:29:41.5 | 10.1km/u |
157 | 210 | Hasse De Busser | V | 0:29:45.2 | 10.1km/u |
158 | 172 | Iljo Wouters | M | 0:29:47.0 | 10.1km/u |
159 | 209 | Tanja Vaes | V | 0:29:48.0 | 10.1km/u |
160 | 50 | Dien Lemmens | V | 0:29:50.5 | 10.1km/u |
161 | 162 | Marjan Van Wolputte | V | 0:29:51.1 | 10.1km/u |
162 | 247 | Robert Van Wolputte | M | 0:29:52.7 | 10.0km/u |
163 | 122 | Dirk Vast & Goed | M | 0:29:56.6 | 10.0km/u |
164 | 196 | Lydie Vangeel | V | 0:29:58.4 | 10.0km/u |
165 | 260 | François Vanlommel | M | 0:30:00.5 | 10.0km/u |
166 | 276 | Jef Huysmans | M | 0:30:01.0 | 10.0km/u |
167 | 163 | Ruud Criekemans | M | 0:30:01.2 | 10.0km/u |
168 | 180 | Lukas Claes | M | 0:30:03.2 | 10.0km/u |
169 | 64 | Ann Van Gestel | V | 0:30:04.7 | 10.0km/u |
170 | 154 | Victor Deckx | M | 0:30:05.2 | 10.0km/u |
171 | 141 | Gitte Schurmans | V | 0:30:08.1 | 10.0km/u |
172 | 42 | Lore Vandenbergh | V | 0:30:19.5 | 9.9km/u |
173 | 41 | Aline Dierckxsens | V | 0:30:19.6 | 9.9km/u |
174 | 275 | Marina Haelen | V | 0:30:23.3 | 9.9km/u |
175 | 236 | Karolien Kempen | V | 0:30:24.3 | 9.9km/u |
176 | 51 | Caroline Polaster | V | 0:30:27.3 | 9.9km/u |
177 | 214 | Peter Bridger | M | 0:30:28.4 | 9.8km/u |
178 | 73 | Jasper Van Damme | M | 0:30:29.8 | 9.8km/u |
179 | 157 | Els Vanberghen | V | 0:30:30.4 | 9.8km/u |
180 | 195 | Noor Vanaeken | V | 0:30:32.3 | 9.8km/u |
181 | 194 | Dieter Vanaeken | M | 0:30:32.4 | 9.8km/u |
